Doncaster RLFC All Club Records | |||
Doncaster RLFC - Player Club Records (All Time) | |||
Appearances | Tries | Points | Goals |
Doncaster RLFC - Player Club Records (Season) | |||
Appearances | Tries | Points | Goals |
Please note, this site is still under construction.
As of the 20/03/2016, all player appearances and statistics are correct. Results are still being added to the database.
Please bear with us whilst this is finished.
If you find any information that is incorrect, please contact me via E-Mail
Doncaster RLFC 2013 Season - Player Statistics
Player Number | Player Name | Played | Tries | Goals | Drop Goals | Points |
887 | Shaun Leaf | 13 | 2 | 0 | 0 | 8 |
918 | Mark Castle | 27 | 4 | 0 | 0 | 16 |
964 | Adam Scott | 12 | 0 | 0 | 0 | 0 |
1000 | Brooke Broughton | 5 | 1 | 0 | 0 | 4 |
1001 | Matt Carbutt | 25 | 1 | 0 | 0 | 4 |
1014 | Kyle Kesik | 25 | 5 | 0 | 0 | 20 |
1037 | Mick Butterfield | 20 | 3 | 0 | 0 | 12 |
1042 | Grant Edwards | 20 | 2 | 0 | 0 | 8 |
1044 | Craig Fawcett | 26 | 4 | 0 | 0 | 16 |
1053 | Chris Spurr | 27 | 9 | 0 | 0 | 36 |
1060 | Mike Emmett | 31 | 7 | 0 | 0 | 28 |
1062 | Carl Hughes | 6 | 3 | 0 | 0 | 12 |
1065 | Craig Robinson | 17 | 1 | 0 | 0 | 4 |
1067 | Stewart Sanderson | 22 | 14 | 64 | 0 | 184 |
1072 | Paul Cooke | 30 | 7 | 4 | 1 | 37 |
1073 | Dan Cowling | 27 | 9 | 0 | 0 | 36 |
1075 | Liam Cunningham | 1 | 0 | 0 | 0 | 0 |
1078 | Mike Kelly | 26 | 2 | 0 | 0 | 8 |
1079 | Nathan Powley | 12 | 0 | 0 | 0 | 0 |
1080 | Russ Spiers | 13 | 0 | 0 | 0 | 0 |
1083 | Lee Waterman | 28 | 16 | 1 | 0 | 66 |
1085 | Ben Blackmore | 3 | 1 | 0 | 0 | 4 |
1086 | James Clare | 4 | 1 | 0 | 0 | 4 |
1087 | Matt Dawson | 8 | 3 | 0 | 0 | 12 |
1088 | Bobbie Goulding | 5 | 1 | 8 | 0 | 20 |
1089 | Josh Johnson | 3 | 0 | 0 | 0 | 0 |
1090 | Liam Kay | 21 | 11 | 0 | 0 | 44 |
1091 | David Scott | 9 | 7 | 31 | 0 | 90 |
1092 | Kyle Trout | 16 | 5 | 0 | 0 | 20 |
1093 | Dennis Tuffour | 28 | 12 | 0 | 0 | 48 |
1094 | Brett Waller | 30 | 8 | 0 | 0 | 32 |
1095 | Matty Wildie | 2 | 0 | 0 | 0 | 0 |
Contents © R.Terrace, R.Green and Doncaster RLFC - 25th of April 2018 |