Doncaster RLFC All Club Records | |||
Doncaster RLFC - Player Club Records (All Time) | |||
Appearances | Tries | Points | Goals |
Doncaster RLFC - Player Club Records (Season) | |||
Appearances | Tries | Points | Goals |
Please note, this site is still under construction.
As of the 20/03/2016, all player appearances and statistics are correct. Results are still being added to the database.
Please bear with us whilst this is finished.
If you find any information that is incorrect, please contact me via E-Mail
Doncaster RLFC 2003 Season - Player Statistics
Player Number | Player Name | Played | Tries | Goals | Drop Goals | Points |
801 | Gareth Lloyd | 11 | 1 | 0 | 0 | 4 |
814 | James Walker | 32 | 5 | 2 | 0 | 24 |
823 | Peter Edwards | 23 | 6 | 0 | 0 | 24 |
835 | Tony Atter | 1 | 0 | 0 | 0 | 0 |
836 | Dean Colton | 26 | 8 | 0 | 0 | 32 |
839 | Maea David | 16 | 3 | 0 | 0 | 12 |
841 | Jamie Fielden | 5 | 1 | 0 | 0 | 4 |
842 | Craig Forsyth | 15 | 0 | 0 | 0 | 0 |
844 | Peter Green | 32 | 10 | 0 | 0 | 40 |
845 | Wayne Green | 4 | 0 | 3 | 0 | 6 |
848 | Brad Hepi | 8 | 5 | 0 | 0 | 20 |
849 | Simon Irving | 23 | 14 | 49 | 0 | 154 |
851 | Craig Lawton | 31 | 6 | 0 | 0 | 24 |
852 | Paul Mansson | 20 | 15 | 0 | 0 | 60 |
858 | Johnny Woodcock | 13 | 2 | 37 | 0 | 82 |
859 | Shaun Archer | 1 | 0 | 0 | 0 | 0 |
862 | Tom Buckenham | 5 | 0 | 0 | 0 | 0 |
864 | Gareth Everton | 2 | 0 | 0 | 0 | 0 |
865 | Marvin Golden | 14 | 4 | 0 | 0 | 16 |
866 | Gareth Handford | 29 | 4 | 0 | 0 | 16 |
867 | Chris Hemmings | 9 | 2 | 0 | 0 | 8 |
868 | Craig Horne | 12 | 5 | 0 | 0 | 20 |
869 | Jason Lee | 23 | 14 | 1 | 0 | 58 |
872 | Alex Muff | 13 | 0 | 0 | 0 | 0 |
873 | Martyn Ostler | 12 | 2 | 0 | 0 | 8 |
875 | Chris Ross | 14 | 10 | 2 | 1 | 45 |
877 | Austin Aggrey | 2 | 0 | 0 | 0 | 0 |
878 | Andy Burland | 2 | 0 | 0 | 0 | 0 |
879 | Craig Cook | 3 | 0 | 0 | 0 | 0 |
880 | Jason Eagle | 1 | 0 | 0 | 0 | 0 |
881 | David Ford | 2 | 0 | 0 | 0 | 0 |
882 | Wayne Frost | 2 | 0 | 0 | 0 | 0 |
883 | Paul Gledhill | 15 | 7 | 0 | 0 | 28 |
884 | Gareth Greenwood | 12 | 1 | 0 | 0 | 4 |
885 | Scott Grix | 9 | 3 | 2 | 0 | 16 |
886 | Graham Holroyd | 8 | 5 | 30 | 2 | 82 |
887 | Shaun Leaf | 13 | 2 | 0 | 0 | 8 |
888 | Mark Moxon | 30 | 3 | 0 | 2 | 14 |
889 | PJ Solomon | 11 | 3 | 0 | 0 | 12 |
890 | Martin Sykes | 8 | 1 | 0 | 0 | 4 |
891 | Matt Walker | 29 | 5 | 0 | 0 | 20 |
Contents © R.Terrace, R.Green and Doncaster RLFC - 25th of April 2018 |