Doncaster RLFC All Club Records | |||
Doncaster RLFC - Player Club Records (All Time) | |||
Appearances | Tries | Points | Goals |
Doncaster RLFC - Player Club Records (Season) | |||
Appearances | Tries | Points | Goals |
Please note, this site is still under construction.
As of the 20/03/2016, all player appearances and statistics are correct. Results are still being added to the database.
Please bear with us whilst this is finished.
If you find any information that is incorrect, please contact me via E-Mail
Doncaster RLFC 1958 Season - Player Statistics
Player Number | Player Name | Played | Tries | Goals | Drop Goals | Points |
2 | Les Belshaw | 26 | 0 | 0 | 0 | 0 |
27 | F Bowers | 21 | 3 | 0 | 0 | 9 |
33 | Hayter | 4 | 1 | 0 | 0 | 3 |
41 | D Wilkinson | 3 | 0 | 0 | 0 | 0 |
46 | R Fairhurst | 3 | 0 | 0 | 0 | 0 |
53 | P Baddeley | 7 | 1 | 0 | 0 | 3 |
59 | A Ratcliffe | 7 | 0 | 3 | 0 | 6 |
67 | B Frost | 24 | 1 | 0 | 0 | 3 |
68 | G Northern | 23 | 2 | 0 | 0 | 6 |
78 | C Fennell | 1 | 0 | 0 | 0 | 0 |
79 | H Field | 1 | 0 | 0 | 0 | 0 |
82 | Dennis Hartley | 32 | 5 | 2 | 0 | 19 |
85 | P Larkin | 19 | 0 | 0 | 0 | 0 |
87 | K Matthews | 30 | 1 | 0 | 0 | 3 |
97 | F Williamson | 30 | 4 | 0 | 0 | 12 |
98 | N Worsley | 10 | 1 | 0 | 0 | 3 |
100 | B Wrigglesworth | 19 | 10 | 0 | 0 | 30 |
101 | J Appleyard | 5 | 0 | 11 | 0 | 22 |
102 | J Barratt | 6 | 0 | 0 | 0 | 0 |
104 | K Burt | 13 | 0 | 0 | 0 | 0 |
105 | E Hinchcliffe | 29 | 6 | 0 | 0 | 18 |
112 | G Shoebottom | 13 | 0 | 0 | 0 | 0 |
113 | B Stokes | 5 | 0 | 0 | 0 | 0 |
114 | J Yemm | 7 | 1 | 0 | 0 | 3 |
115 | C Askin | 11 | 2 | 0 | 0 | 6 |
116 | H Beverley | 1 | 0 | 0 | 0 | 0 |
117 | Brookfield | 11 | 1 | 0 | 0 | 3 |
118 | Dawson | 2 | 0 | 0 | 0 | 0 |
119 | T Devaney | 4 | 0 | 0 | 0 | 0 |
120 | R Downes | 16 | 1 | 0 | 0 | 3 |
121 | C Faletau | 1 | 0 | 0 | 0 | 0 |
122 | N Halafihi | 3 | 0 | 0 | 0 | 0 |
123 | Alan Hepworth | 5 | 0 | 0 | 0 | 0 |
124 | Knapp | 1 | 0 | 0 | 0 | 0 |
125 | Latu | 2 | 0 | 0 | 0 | 0 |
126 | Milner | 7 | 0 | 0 | 0 | 0 |
127 | C Naylor | 25 | 9 | 0 | 0 | 27 |
128 | Robinson | 5 | 0 | 0 | 0 | 0 |
129 | D Scholes | 11 | 0 | 4 | 0 | 8 |
130 | W Slater | 15 | 2 | 0 | 0 | 6 |
131 | E Smalley | 8 | 0 | 0 | 0 | 0 |
132 | R Swales | 30 | 0 | 67 | 0 | 134 |
133 | A Sykes | 18 | 1 | 1 | 0 | 5 |
134 | W Vessey | 3 | 0 | 0 | 0 | 0 |
143 | Ted Heath | 1 | 0 | 0 | 0 | 0 |
9998 | A.N Other | 2 | 0 | 0 | 0 | 0 |
Contents © R.Terrace, R.Green and Doncaster RLFC - 25th of April 2018 |