Doncaster RLFC All Club Records | |||
Doncaster RLFC - Player Club Records (All Time) | |||
Appearances | Tries | Points | Goals |
Doncaster RLFC - Player Club Records (Season) | |||
Appearances | Tries | Points | Goals |
Please note, this site is still under construction.
As of the 20/03/2016, all player appearances and statistics are correct. Results are still being added to the database.
Please bear with us whilst this is finished.
If you find any information that is incorrect, please contact me via E-Mail
Player Statistics
Season | Player Name | Played | Tries | Goals | Drop Goals | Points |
2011 | Craig Robinson | 24 | 3 | 0 | 0 | 12 |
2012 | Craig Robinson | 22 | 2 | 0 | 0 | 8 |
2013 | Craig Robinson | 17 | 1 | 0 | 0 | 4 |
2014 | Craig Robinson | 28 | 3 | 0 | 0 | 12 |
2015 | Craig Robinson | 5 | 0 | 0 | 0 | 0 |
Totals | 96 | 9 | 0 | 0 | 36 |
Contents © R.Terrace, R.Green and Doncaster RLFC - 25th of April 2018 |